This is a live dashboard demo built for Rita Beauty — a Hong Kong beauty salon.
Explore the charts, toggle the date range, and see what's possible for your business.
| Customer | Service | Date | Amount | Status |
|---|---|---|---|---|
| Chan Siu Ming | Gel Nails | 24 Mar | HK$320 | ✅ Completed |
| Lee Wing Sze | Facial | 24 Mar | HK$580 | ✅ Completed |
| Wong Ka Yan | Eyelash Ext. | 23 Mar | HK$480 | ✅ Completed |
| Lam Mei Ling | Waxing | 23 Mar | HK$280 | 🕐 Upcoming |
| Ho Tsz Kwan | Nail Removal | 22 Mar | HK$150 | ✅ Completed |
DATA DASHBOARD SOLUTIONS
Custom dashboards for salons, restaurants, retail, clinics, and more.